This blog post is showing about Choghadiya, Panchang and Auspicious and Inauspicious muhurats for the date of 27-February, 2020, Thursday.
Choghadiya for Today February 27, 2020 (Day and Night)
Day Choghadiya | ||
Muhurat | Time | Recommended Activities |
Labh | 07:07 - 08:33 | Start new business, Education |
Amrit | 08:33 - 09:59 | All type of works |
Kaal Kaal Vela | 09:59 - 11:25 | Machine, Construction and Agriculture related activities |
Shubh | 11:25 - 12:52 | Marriage, Religious, Education activities |
Rog Vaar Vela | 12:52 - 14:18 | Debate, Contest, Dispute Settlement |
Udveg | 14:18 - 15:44 | Government related work |
Char | 15:44 - 17:10 | Travel, Beauty/Dance/Cultural activities |
Labh | 17:10 - 18:36 | Start new business, Education |
Night Choghadiya | ||
Muhurat | Time | Recommended Activities |
Udveg | 18:36 - 20:10 | Government related work |
Shubh | 20:10 - 21:44 | Marriage, Religious, Education activities |
Amrit | 21:44 - 23:17 | All type of works (Specially Milk Product Related) |
Char | 23:17 - 24:51 | Travel, Beauty/Dance/Cultural activities |
Rog | 24:51 - 26:25 | Debate, Contest, Dispute Settlement |
Kaal | 26:25 - 27:59 | Machine, Construction and Agriculture related activities |
Labh | 27:59 - 29:32 | Start new business, Education |
Udveg | 29:32 - 31:06 | Government related work |
Auspicious and Inauspicious Time (Shubha and Ashubha Periods)
Auspicious Period (Shubha Muhurat) | |
Abhijit Muhurat | 12:28 PM – 01:14 PM |
Amrit Kaal | 27 22:10 – 27 23:58 |
Brahma Muhurat | 05:27 AM – 06:15 AM |
Inauspicious Period (Ashubha Muhurat) | |
Rahu | 02:18 PM – 03:45 PM |
Yamaganda | 07:03 AM – 08:30 AM |
Gulika | 09:57 AM – 11:24 AM |
Dur Muhurat | 10:55 AM – 11:41 AM |
03:33 PM – 04:20 PM | |
Varjyam | 11:38 AM – 13:26 PM |
Today's Panchang for 27 February 2020 (Tithi, Nakshatra, Yoga)
Panchang | |
Tithi | |
Sukla Paksha Chaturthi | 04:12 AM to 06:44 AM (Feb 28) |
Nakshatra | |
Revati | 10:08 PM to 01:08 AM (Feb 28) |
Yoga | |
Subha | 09:34 AM (Feb 26) to 10:27 AM ( Feb 27) |
Sukla | 10:27 AM (Feb 27) to 11:19 AM (Feb 28) |
Karana | |
Vanija | 04:12 AM to 05:28 PM |
Vishti | 05:28 PM to 06:44 AM (Feb 28) |
Additional Information | |
Sunrise | 7:03 AM |
Sunset | 6:39 PM |
Moonrise | 9:18 AM |
Moonset | 9:46 PM |
Sun Sign | Kumbha |
Moon Sign | Meena |
Others | |
Disha Shool | South |
Agnivasa | Patala (Nadir) |
Rahukala Vasa | South |
Chandra Vasa | North upto 28 - 01:08 East |